This grating features a sleek, smooth surface, providing a balance of strength and aesthetic appeal. It’s ideal for applications where ease of cleaning and a neat appearance are priorities.
- Product Details
- Specifications
- Ordering
- Price
- Packing & Delivery
- Application
Grid size: 38x38x25mm
Span deflection |
Kg/m | Breaking point | |||||
75 | 150 | 300 | 450 | 600 | 750 | ||
450 | 0.559 | 1.146 | 2.15 | 3.073 | 4.115 | 4.75 | 3910 |
600 | 0.864 | 1.702 | 3.505 | 5.156 | 6.706 | 8.179 | 2824 |
900 | 2.896 | 5.918 | 12.116 | 18.44 | —- | —- | 1948 |
1200 | 5.715 | 11.63 | —- | —- | —- | —- | 1461 |
Grid size: 38x38x30mm
Span deflection |
Kg/m | Breaking point | |||||
75 | 150 | 300 | 450 | 750 | 1500 | ||
300 | 0.254 | 0.254 | 0.254 | 0.508 | 0.762 | 1.524 | 9923.4 |
450 | 0.254 | 0.508 | 1.016 | 1.524 | 2.54 | —- | 4827.6 |
600 | 0.508 | 1.27 | 2.286 | 3.556 | 5.842 | —- | 4112.4 |
750 | 1.27 | 2.54 | 4.826 | 7.366 | 12.446 | —- | 3173.7 |
900 | 1.778 | 3.81 | 7.62 | 11.43 | —- | —- | 2637.3 |
Grid size: 38x38x38mm
Span deflection |
Kg/m | Breaking point | |||||
75 | 150 | 300 | 450 | 600 | 750 | ||
300 | 0.279 | 0.356 | 0.483 | 0.61 | 0.76 | 0.889 | 17116 |
600 | 0.356 | 0.66 | 1.245 | 1.85 | 2.46 | 3.073 | 8718 |
900 | 0.864 | 1.803 | 3.683 | 5.563 | 7.41 | 9.29 | 5817 |
1200 | 2.261 | 4.749 | 9.677 | 14.63 | 19.58 | —- | 3755 |
Grid size: 50x50x50mm
Span deflection |
Kg/m | Breaking point | |||||
75 | 150 | 300 | 450 | 600 | 750 | ||
300 | 0.279 | 0.305 | 0.406 | 0.483 | 0.635 | 1.041 | 21727 |
600 | 0.356 | 0.508 | 0.813 | 1.128 | 1.753 | 3.327 | 11713 |
900 | 0.508 | 1.118 | 2.235 | 3.2 | 5.8156 | 10.058 | 7780 |
1200 | 0.914 | 1.93 | 3.937 | 5.918 | 9.957 | —- | 5834 |
If our website has no specs you need, please contact online customer service or leave us a message. Our professional sales personnel will reply to you the first time!
Technology: Choose molded or pultruded.
Color: Yellow, gray, green, blue, red, and white.We can paint the color according to your requirements.
Specifications: Grid height, shape,bearing bar size, bearing bar spacing,product surface,percent open area,span,product size, form.
Other:Specify any requirements like fabrication, notching, cut-outs, Stair Treads, non-standard tolerances, etc.
Accessories: Determine if fiberglass grating accessories like clips or fasteners/hardware, etc. are needed for your project or application.
We have a cost control system. It covers every stage, from raw materials to production.
We aim to cut costs for our customers while keeping the highest quality.
As a result, our prices are very competitive. To get a quote, please submit an online inquiry. We will respond without delay.
Packing: in pallet
Ocean + Delivery your country (Economy)
We will do our best to ensure fast delivery!
For urgent cargoes, please contact customer service directly.
Prev: Conductive Top FRP Grating
Next: FRP CONCAVE GRATING
WeChat
Scan the QR Code with WeChat